FX 20
Dear Customer, we remind you that this model has been discontinued but its spare parts and our After Sales&Service are always at your disposal. Discover the new models!
|
Engine |
Kawasaki FX600V Start electric, with 12 V battery Supply fuel Displacement 603 cc, 2 Cylinders Power 20.3 HP (14.9 kW) Air cooled Dry air filter with interchangeable filter cartridges, safety filter and prefilter |
|
Fuel tank capacity | 30 L (2 x 15 L) |
|
Traction | 2-Wheel Drive |
| Gearbox | Hydrostatic transmission with integrated ZT3100 Hydro-Gear pump | |
| Clutch | Clutch: electromagnetic with P.T.O | |
|
Cutter deck | Frontal cutting deck with 3 blades, floating, with mulching system/rear discharge operated by lever action from the driver’s seat. Electric operated deck lifting system for maintenance. |
| Cutting deck width | 1320 mm | |
| Cutting width | 1250 mm | |
| Cutting height | Continuously adjustable from 30 to 85 mm, electric. | |
|
Front tyres | Turf 20x10-8 |
| Rear tyre | Turf 15x6-6 | |
| Steering system | Steering system with levers with longitudinal and height adjustment | |
| Speed | Continuously variable from 0 to 12 km/h. Reverse gear 0 to 6 km/h | |
| Inner turning radius | Zero turn | |
| Seat | Comfortable seat equipped with arm-rest, adjustable and fitted with springs. Tipping system operated by gas spring. | |
| Parking brake | Built-in inside the hydrostat. Automatic operated when opening the levers. | |
|
Mowing capacity per hour (indicative) | 13000 m^2/h |
| Standard features | Anti-lift system in order to improve the drivability of the machine on slopes, rear tow bar | |
|
Length | 2580 mm with cutting deck |
| Width | 1120 mm without cutting deck - 1320 mm with cutting deck | |
| Height | 1100 mm | |
|
Weight | 460 kg with cutting deck |
Full Range Catalogue
(Download - file pdf - 21,15 MB)
FX20 - flyer 2011
(Download - file pdf - 2,52 MB)
Categories
Products in the same category












