MD 13
Dear Customer, we remind you that this model has been discontinued but its spare parts and our After Sales&Service are always at your disposal. Discover the new models!
|
Engine |
Briggs & Stratton Intek 3.130 AVS Start electric, with 12 V battery Supply fuel Displacement 344 cc, 1 Cylinder Power 10 HP (7.2 kW) Air cooled Dry air filter with interchangeable filter cartridges |
|
Fuel tank capacity | Fuel tank 7 litres (reserve tank 1,5 litres) |
|
Gearbox | hydrostatic transmission |
| Clutch | Clutch: electromagnetic for PTO with blade brake | |
|
Cutter deck | side discharge and mulching, with “QUICK SHIFT” lever in order to change the cutting function |
| Cutting configuration | rotating single blade with floating terminals | |
| Cutting width | 830 mm | |
| Cutting height | 6 different cutting positions from 25 to 85 mm plus 1 for transfer | |
| Peripheral blade speed | 72 m/s | |
|
Front tyres | Turf 13x5.00-6 |
| Rear tyres | Turf 16x7.50-8 | |
| Speed | continuously variable from 0 to 9 km/h, reverse gear from 0 to 6 km/h | |
| Inner turning radius | 45 cm | |
| Seat | Dampened and adjustable seat | |
| Parking brake | rear parking disc brake | |
|
Mowing capacity per hour (indicative) | 4500 m^2/h |
| Standard features | tow bar and front headlight | |
|
Length | 1895 mm |
| Width | 1130 mm | |
| Height | 975 mm | |
|
Weight | 218 kg |
The GRILLO MD13 cutter deck is equipped with a 'Quick Shift' lever which allows you to change from mulching cut mode to side discharge cut mode.
Categories
Products in the same category













