MD 22
Hydrostatic lawnmower with dual function cutter deck, side discharge and Mulching, with diff-lock, front safety brakes and a 18HP engine!
Dear Customer, we remind you that this model has been discontinued but its spare parts and our After Sales&Service are always at your disposal. Discover the new models!
|
Engine |
Briggs & Stratton 7220 PXi PROFESSIONAL Start electric, with 12 V battery Supply fuel Displacement 656 cc, 2 Cylinders Power 18 HP (13.2 kW) - Gross power 22 HP Air cooled Dry air filter |
|
Fuel tank capacity | Fuel tank 13 litres (reserve tank 3 litres) |
|
Gearbox | hydrostatic transmission with reduction gear unit and diff |
| Clutch | Clutch: electromagnetic for PTO with blade brake | |
|
Cutter deck | With rear discharge and mulching, with Quick Shift lever |
| Cutting configuration | 3 rotating blades | |
| Cutting width | 110 cm | |
| Cutting height | Electrically and continuously adjustable from 30 to 70 mm with Quick Transfer position | |
|
Differential locking | Differential with locking device by pedal action |
|
Front tyres | Turf 13x5.00-6 |
| Rear tyres | Turf 18x8.50-8 | |
| Speed | Continuously variable from 0 to 10 km/h, reverse gear from 0 to 6 km/h | |
| Inner turning radius | 38 cm | |
| Seat | Comfortable seat equipped with springs and adjustable, with arm-rests and roll bar | |
| Service brake | On the front wheels brakes are pedal-operated | |
| Parking brake | On the rear wheels brakes are lever-operated | |
|
Mowing capacity per hour (indicative) | 8500 m^2/h |
|
Length | 1800 mm |
| Width | 1320 mm | |
| Height | 1070 mm | |
|
Weight | 325 kg |
Categories
Products in the same category












