G Z2

![]() |
Engine |
Briggs & Stratton 575EX OHV Start recoil starter Supply fuel Displacement 140 cc, 1 Cylinder Power 3 HP (2.2 kW) Air cooled Dry air filter |
![]() |
Fuel tank capacity | 0,8 L |
![]() |
Transmission | endless screw in oil bath |
Gearbox | 1 forward gear + 1 reverse gear | |
Clutch | active coupling | |
![]() |
Standard rotary tiller | with 4 tines and side discs, working width 52 cm |
Hoes system diametre | 28 cm | |
Working width area with side disks | 57 cm. With the optional kit, the tiller can be adjusted at 35 and 80 cm. | |
Working depth area without side disks | 52 cm. With the optional kit, the tiller can be adjusted at 30 and 75 cm. | |
Working depth | 28 cm | |
Max. revolutions tiller | 155 rpm | |
Handlebar | height and side - adjustable | |
Standard features | Front transport wheel. Two different spurs, one for hard soils, one for soft and sandy soils. | |
Safety devices | Active coupling: If the handlebar is released the machine stops; mudguards and handlebars compliant with the current laws and muffler protection. | |
![]() |
Weight | 41 kg |

