WR88 PRO
|
Type | with tiller and 4.00-10 wheels :162 kg |
|
Engine |
Norwik SH186 Start recoil starter and electric with 12V battery Supply diesel Displacement 418 cc, 1 Cylinder Power 8.8 HP (6.5 kW) Air cooled Dry air filter |
|
Fuel tank capacity | 5,5 L. |
|
Transmission | With oil bath gears |
| Gearbox | With clutch engagement. The walking tractor version has 2 forward gears + 2 reverse gears. The sickle bar version has 2 forward gears + 2 reverse gears | |
| Reverse gear unit | By lever | |
| Clutch | Conic active | |
|
Standard rotary tiller | Adjustable rotary tiller with x 4 tines. Working width 68 cm |
| Hoes system diametre | 32 cm | |
| Working width | 68 cm. Adjustable at 77 cm with extensions. | |
| Working depth | 16 cm | |
| P.T.O. | 965 rpm independent of the gearbox. Clockwise rotation for the walking tractor version, anticlockwise rotation for the sickle bar version. | |
| Handlebar | Height and side adjustment. Fitted on anti-vibration blocks |












